sword smith | NOBUKUNI Yoshinao |
---|---|
period | End of Edo period, Keio gannen 5gatsu (May. 1865) |
length | 82.6 cm / 2shaku 7sun 2bu 5rin |
curvature | 1.0 cm / 3bu 3rin |
basis width | 2.9 cm / 9bu 6rin |
basis thickness | 0.8cm / 2bu 6rin |
certificate | Tokubetsu Kicho token / NBTHK |
price | sold out |
shape | katana : Shinogi-zukuri, iorimune, long, thick and light curvature. |
---|---|
ji | Koitame closely, mixed o-hada, streaming surface. |
ha | Chu-suguha, konie on the nioi base, tight nioikuchi, niju-ba inside blade. |
boshi | Straight and komaru. |
nakago | Ubu, shape : ha-agari kurijiri, mekugi hole 1. |
mounting | Shu-uzumaki nuri Higo koshirae |
special mention | ・Chikuzen NOBUKUNI school. ・Shin-shin to. ・82.6 cm, long and light curvature. ・Length, curvature, thickness are good balance for Iai. ・Saya of a red lacquer eddy pattern. ・Deer skin grip. ・Old polishing but no damage. |
1506-5 Hirakata Ageo Saitama, Japan TEL / FAX +81-48-780-3074 info@kanshoan.com