| sword smith | MUNESHIGE, Minamoto |
|---|---|
| period | middle of the Edo period = around Kanei (1670) |
| length | 67.6 cm / 2shaku 2sun 3bu |
| curvature | 1.2 cm / 3bu 9rin |
| basis width | 3.1 cm / 1sun 2rin |
| top width | 2.0 cm / 9bu 9rin |
| certificate | Hozon token / NBTHK |
| price | sold out |
| shape | katana : Shinogi-zukuri, iorimune, wide and a little shorte, slightly sori, chu-kissaki |
|---|---|
| ji | Tight ko-itame |
| ha | Yakidashi 3sun, wide blade width, o-gunome, brightly nioikuchi, and sunagashi |
| boshi | Sugu(straight) and komaru |
| nakago | Ubu, shape : Iriyama, mekugi hole : 1 |
| special mention | ・Settsu = Osaka shinto. ・Sukehiro family, Wazamono. ・Complex pattern of nie adding ashi and sunagashi. ・Edo-Higo koshirae, metal work in edo era. ・Old polish (Furutogi). |
1506-5 Hirakata Ageo Saitama, Japan TEL / FAX +81-48-780-3074 info@kanshoan.com